| Tariff Chart For Gujarat Industrial Directory - 2010 | ||
| Advertisement Tariff For Printed Directory (For 2010 Edition) | ||
| Sr. No. | Advertisement Type | Amount |
| 1 | First Title Half Page 4 - Colour | Rs. 2,50,000/- |
| 2 | Last T itle Full Page 4 - Colour | Rs. 2,00,000/- |
| 3 | Inside Cover Full Page 4 - Colour (1st or Last each) | Rs. 1,50,000/- |
| 4 | Printed Directory – Welcome Page 4-Colour | Rs. 1,50,000/- |
| 5 | Printed Directory – Spider Line (1.25 x 15 cm) | Rs. 50,000/- |
| 6 | Printed Directory – Bot tom Line (Minimum 50 Page) | Rs. 300/- (Per Page) |
| 7 | Full Page 4 - Colour | Rs. 40,000/- |
| 8 | Half Page 4 - Colour | Rs. 24,000/- |
| 9 | Quarter Page 4 - Colour | Rs. 12,000/- |
| 10 | Full Page Black & White | Rs. 20,000/- |
| 11 | Half Page Black & White | Rs. 12,000/- |
| 12 | Quarter Page Black & White | Rs. 7,000/- |
| 13 | Special Box | Rs. 5,000/- |
| 14 | Bot tom Strip | Rs. 4,000/- |
| Advertisement Tariff For Website | ||
| 15 | Banner on Website Home Page for 1 Year | Rs. 25,000/- |
| 16 | Banner on Website Search Page for 1 Year | Rs. 10,000/- |
| 17 | Catalogue for 1 Years | Rs. 5,000/- |
| 18 | Web Profile Page Aadvt. (One Year) | Rs. 25,000/- |
| Advertisement Tariff For CD Rom | ||
| 19 | Advertisement on CD Rom Sticker & CD Cover | Rs. 2,50,000/- |
| 20 | Banner on Main Search Page of CD Rom | Rs. 25,000/- |
| 21 | Catalogue for 1 Years | Rs. 5,000/- |
| Listing | ||
| 22 | Listing fee for Web & CD Rom 1 Years & Printed Directory - 2010 Edition | Rs. 1,000/- |
| Service Tax 10.30% Extra | ||
| • Print Size Full Page 19 cm X 25 cm • Half Page 9.5 cm X 25 cm or 19 cm X 12.5 cm • Quater Page 9.5 cm X 12.5 cm • Special Box Size 9.5 cm X 6.25 cm • Bottom Strip 19 x 2.5 cm | ||
| • Party has to give advertisement matter in Possitive / CD-Rom or by E-mail in Corel (CMYK) format 300DPI. • Advertiser party will be given Listing free of cost. | ||
Wednesday, April 28, 2010
Tariff Chart For Gujarat Industrial Directory - 2010
Subscribe to:
Comments (Atom)

